Class Schedules
- Course
- Number of Sessions
- Location
- Start Date
- End Date
- Price
(USD)
- CFA® Exam Level I Live Course
- View Schedule
- TBD
- Online
- 2021/04/22
- 2021/04/22
- 650
- ENROLL NOW Find Out More
- Level I CFA® Program Live Online Course
- View Schedule
- 44
- International
- 2021/02/13
- 2021/07/31
- 2,000
- ENROLL NOW Find Out More
Class # | Session Topic | Date | Time |
---|---|---|---|
1 | Meet & Greet - Batch 2 | 2021-02-13 | 15:00 - 18:00 |
2 | Financial Statement Analysis 1 - Batch 2 | 2021-02-19 | 15:00 - 18:00 |
3 | Financial Statement Analysis 2 - Batch 2 | 2021-02-20 | 15:00 - 18:00 |
4 | Financial Statement Analysis 3 - Batch 2 | 2021-02-26 | 15:00 - 18:00 |
5 | Financial Statement Analysis 4 - Batch 2 | 2021-02-27 | 15:00 - 18:00 |
6 | Financial Statement Analysis 5 - Batch 2 | 2021-03-05 | 15:00 - 18:00 |
7 | Financial Statement Analysis 6 - Batch 2 | 2021-03-06 | 15:00 - 18:00 |
8 | Financial Statement Analysis 7 - Batch 2 | 2021-03-12 | 15:00 - 18:00 |
9 | Financial Statement Analysis 8 - Batch 2 | 2021-03-13 | 15:00 - 18:00 |
10 | Financial Statement Analysis 9 - Batch 2 | 2021-03-19 | 15:00 - 18:00 |
11 | Quantitative Methods 1 - Batch 2 | 2021-03-20 | 15:00 - 18:00 |
12 | Quantitative Methods 2 - Batch 2 | 2021-03-26 | 15:00 - 18:00 |
13 | Quantitative Methods 3 - Batch 2 | 2021-03-27 | 15:00 - 18:00 |
14 | Quantitative Methods 4 - Batch 2 | 2021-04-02 | 15:00 - 18:00 |
15 | Quantitative Methods 5 - Batch 2 | 2021-04-03 | 15:00 - 18:00 |
16 | Quantitative Methods 6 - Batch 2 | 2021-04-09 | 15:00 - 18:00 |
17 | Corporate Finance 1 - Batch 2 | 2021-04-10 | 15:00 - 18:00 |
18 | Corporate Finance 2 - Batch 2 | 2021-04-16 | 15:00 - 18:00 |
19 | Fixed - Income Investment 1 - Batch 2 | 2021-04-17 | 15:00 - 18:00 |
20 | Fixed - Income Investment 2 - Batch 2 | 2021-04-23 | 15:00 - 18:00 |
21 | Fixed - Income Investment 3 - Batch 2 | 2021-04-24 | 15:00 - 18:00 |
22 | Fixed - Income Investment 4 - Batch 2 | 2021-04-30 | 15:00 - 18:00 |
23 | Economic Analysis 1 - Batch 2 | 2021-05-01 | 15:00 - 18:00 |
24 | Economic Analysis 2 - Batch 2 | 2021-05-21 | 15:00 - 18:00 |
25 | Economic Analysis 3 - Batch 2 | 2021-05-22 | 15:00 - 18:00 |
26 | Economic Analysis 4 - Batch 2 | 2021-05-28 | 15:00 - 18:00 |
27 | Economic Analysis 5 - Batch 2 | 2021-05-29 | 15:00 - 18:00 |
28 | Economic Analysis 6 - Batch 2 | 2021-06-04 | 15:00 - 18:00 |
29 | Equity Investments 1 - Batch 2 | 2021-06-05 | 15:00 - 18:00 |
30 | Equity Investments 2 - Batch 2 | 2021-06-11 | 15:00 - 18:00 |
31 | Equity Investments 3 - Batch 2 | 2021-06-12 | 15:00 - 18:00 |
32 | Ethical & Professional Standards 1 - Batch 2 | 2021-06-18 | 15:00 - 18:00 |
33 | Ethical & Professional Standards 2 - Batch 2 | 2021-06-19 | 15:00 - 18:00 |
34 | Portfolio Management 1 - Batch 2 | 2021-06-25 | 15:00 - 18:00 |
35 | Portfolio Management 2 - Batch 2 | 2021-06-26 | 15:00 - 18:00 |
36 | Derivative Investments 1 - Batch 2 | 2021-07-02 | 15:00 - 18:00 |
37 | Derivative Investments 2 - Batch 2 | 2021-07-03 | 15:00 - 18:00 |
38 | Alternative Investments - Batch 2 | 2021-07-09 | 15:00 - 18:00 |
39 | Practice & Review Session 1 - Batch 2 | 2021-07-10 | 15:00 - 18:00 |
40 | Practice & Review Session 2 - Batch 2 | 2021-07-12 | 15:00 - 18:00 |
41 | Practice & Review Session 3 - Batch 2 | 2021-07-14 | 15:00 - 18:00 |
42 | Practice & Review Session 4 - Batch 2 | 2021-07-26 | 15:00 - 18:00 |
43 | Practice & Review Session 5 - Batch 2 | 2021-07-30 | 15:00 - 18:00 |
44 | Practice & Review Session 6 - Batch 2 | 2021-07-31 | 15:00 - 18:00 |
-
Program Contact:
Beirut Central District
Lazarieh Building, Bloc 01 - 7th Floor
Beirut, 11-1946
+961 1 999 211
info@morganintl.com -
- Level I CFA® Program Live Online Course
- View Schedule
- 44
- International
- 2021/05/26
- 2021/11/03
- 2,000
- ENROLL NOW Find Out More
Class # | Session Topic | Date | Time |
---|---|---|---|
1 | Meet & Greet | 2021-05-26 | 18:00 - 21:00 |
2 | Ethical & Professional Standards (1) | 2021-05-31 | 18:00 - 21:00 |
3 | Ethical & Professional Standards (2) | 2021-06-02 | 18:00 - 21:00 |
4 | Quantitative Methods (1) | 2021-06-07 | 18:00 - 21:00 |
5 | Quantitative Methods (2) | 2021-06-09 | 18:00 - 21:00 |
6 | Quantitative Methods (3) | 2021-06-14 | 18:00 - 21:00 |
7 | Quantitative Methods (4) | 2021-06-16 | 18:00 - 21:00 |
8 | Quantitative Methods (5) | 2021-06-21 | 18:00 - 21:00 |
9 | Quantitative Methods (6) | 2021-06-23 | 18:00 - 21:00 |
10 | Economic Analysis (1) | 2021-06-28 | 18:00 - 21:00 |
11 | Economic Analysis (2) | 2021-06-30 | 18:00 - 21:00 |
12 | Economic Analysis (3) | 2021-07-05 | 18:00 - 21:00 |
13 | Economic Analysis (4) | 2021-07-07 | 18:00 - 21:00 |
14 | Economic Analysis (5) | 2021-07-12 | 18:00 - 21:00 |
15 | Economic Analysis (6) | 2021-07-26 | 18:00 - 21:00 |
16 | Financial Statement Analysis (1) | 2021-07-28 | 18:00 - 21:00 |
17 | Financial Statement Analysis (2) | 2021-08-02 | 18:00 - 21:00 |
18 | Financial Statement Analysis (3) | 2021-08-04 | 18:00 - 21:00 |
19 | Financial Statement Analysis (4) | 2021-08-11 | 18:00 - 21:00 |
20 | Financial Statement Analysis (5) | 2021-08-16 | 18:00 - 21:00 |
21 | Financial Statement Analysis (6) | 2021-08-23 | 18:00 - 21:00 |
22 | Financial Statement Analysis (7) | 2021-08-25 | 18:00 - 21:00 |
23 | Financial Statement Analysis (8) | 2021-08-30 | 18:00 - 21:00 |
24 | Financial Statement Analysis (9) | 2021-09-01 | 18:00 - 21:00 |
25 | Corporate Finance (1) | 2021-09-06 | 18:00 - 21:00 |
26 | Corporate Finance (2) | 2021-09-08 | 18:00 - 21:00 |
27 | Portfolio Management (1) | 2021-09-13 | 18:00 - 21:00 |
28 | Portfolio Management (2) | 2021-09-15 | 18:00 - 21:00 |
29 | Equity Investments (1) | 2021-09-20 | 18:00 - 21:00 |
30 | Equity Investments (2) | 2021-09-22 | 18:00 - 21:00 |
31 | Equity Investments (3) | 2021-09-27 | 18:00 - 21:00 |
32 | Alternative Investments | 2021-09-29 | 18:00 - 21:00 |
33 | Derivative Investment (1) | 2021-10-04 | 18:00 - 21:00 |
34 | Derivative Investment (2) | 2021-10-06 | 18:00 - 21:00 |
35 | Fixed Income Investment (1) | 2021-10-11 | 18:00 - 21:00 |
36 | Fixed Income Investment (2) | 2021-10-12 | 18:00 - 21:00 |
37 | Fixed Income Investment (3) | 2021-10-13 | 18:00 - 21:00 |
38 | Fixed Income Investment (4) | 2021-10-20 | 18:00 - 21:00 |
39 | Practice & Review Session (1) | 2021-10-25 | 18:00 - 21:00 |
40 | Practice & Review Session (2) | 2021-10-26 | 18:00 - 21:00 |
41 | Practice & Review Session (3) | 2021-10-27 | 18:00 - 21:00 |
42 | Practice & Review Session (4) | 2021-11-01 | 18:00 - 21:00 |
43 | Practice & Review Session (5) | 2021-11-02 | 18:00 - 21:00 |
44 | Practice & Review Session (6) | 2021-11-03 | 18:00 - 21:00 |
-
Program Contact:
Beirut Central District
Lazarieh Building, Bloc 01 - 7th Floor
Beirut, 11-1946
+961 1 999 211
info@morganintl.com -
- Level II CFA® Program Live Online Course
- View Schedule
- 37
- International
- 2021/06/14
- 2021/11/08
- 1,350
- ENROLL NOW Find Out More
Class # | Session Topic | Date | Time |
---|---|---|---|
1 | Meet & Greet | 2021-06-14 | 18:00 - 21:00 |
2 | Ethical & Professional Standards (1) | 2021-06-16 | 18:00 - 21:00 |
3 | Ethical & Professional Standards (2) | 2021-06-21 | 18:00 - 21:00 |
4 | Financial Statement Analysis (1) | 2021-06-23 | 18:00 - 21:00 |
5 | Financial Statement Analysis (2) | 2021-06-28 | 18:00 - 21:00 |
6 | Financial Statement Analysis (3) | 2021-06-30 | 18:00 - 21:00 |
7 | Financial Statement Analysis (4) | 2021-07-05 | 18:00 - 21:00 |
8 | Financial Statement Analysis (5) | 2021-07-07 | 18:00 - 21:00 |
9 | Corporate Finance 1 | 2021-07-12 | 18:00 - 21:00 |
10 | Corporate Finance 2 | 2021-07-26 | 18:00 - 21:00 |
11 | Equity Analysis 1 | 2021-07-28 | 18:00 - 21:00 |
12 | Equity Analysis 2 | 2021-08-02 | 18:00 - 21:00 |
13 | Equity Analysis 3 | 2021-08-04 | 18:00 - 21:00 |
14 | Equity Analysis 4 | 2021-08-11 | 18:00 - 21:00 |
15 | Equity Analysis 5 | 2021-08-16 | 18:00 - 21:00 |
16 | Alternative Investment 1 | 2021-08-23 | 18:00 - 21:00 |
17 | Alternative Investment 2 | 2021-08-25 | 18:00 - 21:00 |
18 | Portfolio management 1 | 2021-08-30 | 18:00 - 21:00 |
19 | Portfolio management 2 | 2021-09-01 | 18:00 - 21:00 |
20 | Fixed Income 1 | 2021-09-06 | 18:00 - 21:00 |
21 | Fixed Income 2 | 2021-09-08 | 18:00 - 21:00 |
22 | Fixed Income 3 | 2021-09-13 | 18:00 - 21:00 |
23 | Economics 1 | 2021-09-15 | 18:00 - 21:00 |
24 | Economics 2 | 2021-09-20 | 18:00 - 21:00 |
25 | Derivatives 1 | 2021-09-22 | 18:00 - 21:00 |
26 | Derivatives 2 | 2021-09-27 | 18:00 - 21:00 |
27 | Derivatives 3 | 2021-09-29 | 18:00 - 21:00 |
28 | Derivatives 4 | 2021-10-04 | 18:00 - 21:00 |
29 | Quantitative Methods 1 | 2021-10-06 | 18:00 - 21:00 |
30 | Quantitative Methods 2 | 2021-10-11 | 18:00 - 21:00 |
31 | Quantitative Methods 3 | 2021-10-13 | 18:00 - 21:00 |
32 | Practice & Review Session (1) | 2021-10-20 | 18:00 - 21:00 |
33 | Practice & Review Session (2) | 2021-10-25 | 18:00 - 21:00 |
34 | Practice & Review Session (3) | 2021-10-27 | 18:00 - 21:00 |
35 | Practice & Review Session (4) | 2021-11-01 | 18:00 - 21:00 |
36 | Practice & Review Session (5) | 2021-11-03 | 18:00 - 21:00 |
37 | Practice & Review Session (6) | 2021-11-08 | 18:00 - 21:00 |
-
Program Contact:
Beirut Central District
Lazarieh Building, Bloc 01 - 7th Floor
Beirut, 11-1946
+961 1 999 211
info@morganintl.com -
- Level I CFA® Program Live Online Course
- View Schedule
- 44
- International
- 2021/07/02
- 2021/12/18
- 2,000
- ENROLL NOW Find Out More
Class # | Session Topic | Date | Time |
---|---|---|---|
1 | Meet & Greet | 2021-07-02 | 16:00 - 19:00 |
2 | Ethical & Professional Standards (1) | 2021-07-03 | 16:00 - 19:00 |
3 | Ethical & Professional Standards (2) | 2021-07-09 | 16:00 - 19:00 |
4 | Quantitative Methods (1) | 2021-07-10 | 16:00 - 19:00 |
5 | Quantitative Methods (2) | 2021-07-30 | 16:00 - 19:00 |
6 | Quantitative Methods (3) | 2021-07-31 | 16:00 - 19:00 |
7 | Quantitative Methods (4) | 2021-08-06 | 16:00 - 19:00 |
8 | Quantitative Methods (5) | 2021-08-07 | 16:00 - 19:00 |
9 | Quantitative Methods (6) | 2021-08-13 | 16:00 - 19:00 |
10 | Economic Analysis (1) | 2021-08-14 | 16:00 - 19:00 |
11 | Economic Analysis (2) | 2021-08-20 | 16:00 - 19:00 |
12 | Economic Analysis (3) | 2021-08-21 | 16:00 - 19:00 |
13 | Economic Analysis (4) | 2021-08-27 | 16:00 - 19:00 |
14 | Economic Analysis (5) | 2021-08-28 | 16:00 - 19:00 |
15 | Economic Analysis (6) | 2021-09-03 | 16:00 - 19:00 |
16 | Financial Statement Analysis (1) | 2021-09-04 | 16:00 - 19:00 |
17 | Financial Statement Analysis (2) | 2021-09-10 | 16:00 - 19:00 |
18 | Financial Statement Analysis (3) | 2021-09-11 | 16:00 - 19:00 |
19 | Financial Statement Analysis (4) | 2021-09-17 | 16:00 - 19:00 |
20 | Financial Statement Analysis (5) | 2021-09-18 | 16:00 - 19:00 |
21 | Financial Statement Analysis (6) | 2021-09-24 | 16:00 - 19:00 |
22 | Financial Statement Analysis (7) | 2021-09-25 | 16:00 - 19:00 |
23 | Financial Statement Analysis (8) | 2021-10-01 | 16:00 - 19:00 |
24 | Financial Statement Analysis (9) | 2021-10-02 | 16:00 - 19:00 |
25 | Corporate Finance (1) | 2021-10-08 | 16:00 - 19:00 |
26 | Corporate Finance (2) | 2021-10-09 | 16:00 - 19:00 |
27 | Portfolio Management (1) | 2021-10-15 | 16:00 - 19:00 |
28 | Portfolio Management (2) | 2021-10-16 | 16:00 - 19:00 |
29 | Equity Investments (1) | 2021-10-22 | 16:00 - 19:00 |
30 | Equity Investments (2) | 2021-10-23 | 16:00 - 19:00 |
31 | Equity Investments (3) | 2021-10-29 | 16:00 - 19:00 |
32 | Alternative Investments | 2021-10-30 | 16:00 - 19:00 |
33 | Derivative Investment (1) | 2021-11-05 | 16:00 - 19:00 |
34 | Derivative Investment (2) | 2021-11-06 | 16:00 - 19:00 |
35 | Fixed Income Investment (1) | 2021-11-12 | 16:00 - 19:00 |
36 | Fixed Income Investment (2) | 2021-11-13 | 16:00 - 19:00 |
37 | Fixed Income Investment (3) | 2021-11-19 | 16:00 - 19:00 |
38 | Fixed Income Investment (4) | 2021-11-20 | 16:00 - 19:00 |
39 | Practice & Review Session (1) | 2021-11-26 | 16:00 - 19:00 |
40 | Practice & Review Session (2) | 2021-11-27 | 16:00 - 19:00 |
41 | Practice & Review Session (3) | 2021-12-10 | 16:00 - 19:00 |
42 | Practice & Review Session (4) | 2021-12-11 | 16:00 - 19:00 |
43 | Practice & Review Session (5) | 2021-12-17 | 16:00 - 19:00 |
44 | Practice & Review Session (6) | 2021-12-18 | 16:00 - 19:00 |
-
Program Contact:
Beirut Central District
Lazarieh Building, Bloc 01 - 7th Floor
Beirut, 11-1946
+961 1 999 211
info@morganintl.com -